Traders looking for performance and profit need an investment advisor with proven results and recommendations based on solid investment strategies. The results of these Reference Portfolios tell the story.
For all the portfolios described below, Investor’s Coach members receive …
Each portfolio represents an Investor’s Coach expert stock trading system, selecting and trading the best stocks from a specific market using comprehensive portfolio management. You can choose one or more portfolios, adjust to your equity level and then start investing successfully using the Investor’s Coach’s expertise.
» Subscribe now on preferred or even all portfolios!
This table summarizes the performance of the Investor's Coach Reference Portfolios. These portfolios are traded with the Investor’s Coach expert system, applying a unique combination of technical analysis, risk management, portfolio management and money management.
| Portfolio | Performance in % | Metric | |||
| YTD % | Last Month | % Total | Profit Factor |
||
| N100 | 3.10% | 0.00% | 107.76% | 3.76 | |
| EUROPE | 1.10% | 0.00% | 158.37% | 4.13 | |
| DAX | 0.84% | -0.26% | 92.18% | 4.07 | |
| ATX | -1.45% | 0.00% | 120.67% | 3.62 | |
| MDAX | 0.60% | 0.00% | 111.47% | 2.77 | |
These are just some of the stocks for which the Investor's Coach provides regular trading recommendations. All are also eligible to be traded with CFDs.
| Stock Name | YTD % | Last Month | % Total | Profit Factor |
| 627500 KARSTADT QUELLE | 12.21% | -4.09% | 149.19% | 4.38 |
| MILLICOM INTL CELL | 1.10% | -2.72% | 111.07% | 4.63 |
| RESEARCH IN MOTION | -3.05% | 1.00% | 110.73% | 4.86 |
| 750000THYSSENKRUPP | 6.35% | 1.77% | 108.83% | 5.05 |
| 660200 GEA GROUP | 23.32% | 6.24% | 106.54% | 6.08 |
All trading periods on this page started on 4th of Jan 2005;
except US stocks and portfolios: start on 1st of Jan 2006.