Trading with Stocks and CFD's


When you want to focus on certain stocks, the Investor's Coach offers you a service which allows you to pick the best performing ones. Once you have selected one or more stocks you will receive trading signals and email alerts of when to buy, when to sell and at which stop-loss level to close. From the table below you can select as many stocks as you wish for your preferred strategy, either long or short or even both – profit when the market is bullish and bearish! You can make profits by focusing on the single stock of your choice or set up a diversified portfolio of your own. Maximize your returns with CFD trading - all these stocks are CFD tradable.

This service is only available with a Paid Subscription. » Click here to sign up. All Investor's Coach Paid Subscriptions will provide you with both information on Reference Portfolios and Individual Stocks. Then you choose what goes into your portfolio.

The stock pick service includes all of the stocks shown in the table below.
In the column "% Total" you see how much profit we made with this stock since 1.1.2005!


Click the arrows above any column to sort the entire list by values in that column.


  = sort ascending


  = sort descending


Stock Performance

Displaying results 1 to 20 out of 133

1

2

3

4

5

6

7

| Next >

Stock Name # Trades % YTD % Last Month % Total Profit Factor
627500 KARSTADT QUELLE 24 12.21% -4.09% 149.19% 4.38
MILLICOM INTL CELL 50 1.10% -2.72% 111.07% 4.63
RESEARCH IN MOTION 48 -3.05% 1.00% 110.73% 4.86
750000THYSSENKRUPP 32 6.35% 1.77% 108.83% 5.05
660200 GEA GROUP 32 23.32% 6.24% 106.54% 6.08
607000 HOCHTIEF 24 28.83% -1.79% 105.79% 5.60
630500 DEUTZ 19 -2.88% 0.30% 94.25% 7.21
766400VOLKSWAGEN 25 4.62% -1.08% 78.86% 5.18
AMER POWER CONV 17 -1.24% -0.45% 77.93% 21.54
722190 SCHWARZ PHARMA 20 -6.57% -1.77% 69.61% 4.81
BUD.VI BOEHLER-UDDEHOLM 11 % 0.00% 68.12% 17.99
GARMIN LTD 18 -3.12% 0.00% 66.80% 6.01
WYNN RESORTS LTD 48 -2.93% -0.08% 64.25% 3.55
BEA SYSTEMS INC 49 -3.53% -3.14% 63.53% 3.54
BROADCOM CORP CL A 41 -2.77% -1.50% 61.10% 3.41
823212DT.LUFTHANSA N 17 4.35% 0.00% 60.14% 8.18
RIBH.VI RAIFF INTERNATIONAL 25 -8.82% -2.88% 59.43% 3.03
716200 K+S AG 21 9.79% 1.06% 56.88% 6.19
IAC/INTERACTIVE 14 1.75% 0.00% 56.29% 17.05
620200 SALZGITTER 29 0.87% 0.00% 55.22% 2.66

Special Offer: for1free 3 + 1 month free

Best value $89 $140 for 4 months!


Save $51, check out the stock pick service and see how much money you can make. There’s no better way to test out the power of the Investor’s Coach.

*Only for new members