<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91">
	<channel>
		
		<title>Winning stock picks from the Investor’s Coach</title>
		<link>http://www.investcoach.com/</link>
		<description>The Investor's Coach gives precise guidance for trading for stocks and reference portfolios (European and US), using stock analysis with an intelligent combination of technical analysis, risk-, and portfolio theory.</description>
		<language>en</language>
		<image>
			<title>Winning stock picks from the Investor’s Coach</title>
			<url>http://www.investcoach.com/fileadmin/images/content/logo.gif</url>
			<link>http://www.investcoach.com/</link>
			<width>120</width>
			<height>50</height>
			<description>The Investor's Coach gives precise guidance for trading for stocks and reference portfolios (European and US), using stock analysis with an intelligent combination of technical analysis, risk-, and portfolio theory.</description>
		</image>
		<docs>http://backend.userland.com/rss091</docs>
		
		
		
		<lastBuildDate>Thu, 17 Sep 2009 16:44:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Looks like the bulls wants to kill the bears</title>
			<link>http://www.investcoach.com/service/read-news/news//53/4d83e946d7.html</link>
			<description>Looks like the bulls want to kill the bears. Sometimes the irrational becomes more irrational. I start to remember 2000....



We keep you updated once the party will be over.... 


</description>
		</item>
		
		<item>
			<title>The party might be over</title>
			<link>http://www.investcoach.com/service/read-news/news//50/c5fad4c507.html</link>
			<description>After a very long bear rally now everone is waiting for a correction. The S&amp;P 500 has reached it's turning point. If you are still long take care you have either a tight stop or you should close your position.

</description>
		</item>
		
		<item>
			<title>Quo vadis NASDAQ 100</title>
			<link>http://www.investcoach.com/service/read-news/news//48/2da351c9ea.html</link>
			<description>If you look at our NASDAQ 100 Portfolio you will recognise we are currently moving sideways. 
http://www.investcoach.com/our-performance/reference-portfolios/us/nasdaq-100.html 

Looks like the NASDAQ market has currently no clear indication where to go. This is the time you need patience to...</description>
		</item>
		
		<item>
			<title>Investor’s Coach – With improved Formula for 2007</title>
			<link>http://www.investcoach.com/service/read-news/news//46/44bb718137.html</link>
			<description>Never change a wining team! – some will say… But there is always room for improvement! Oliver Prenn is always targeting to make the Investor's Coach Analysis System an even better one.
The objective is to achieve bigger gains, and increase continuity in the portfolio growth. To reach this, is...</description>
		</item>
		
		<item>
			<title>Interview with Money TV </title>
			<link>http://www.investcoach.com/service/read-news/news//44/f97d0cfa6b.html</link>
			<description>On the 24th of November 2006 there was held a discussion about technical and fundamental analysis at the Analyst Award Event. Watch the interview on Money TV, that was conducted after the discussion with Oliver Prenn:
 http://www.moneytv.at/ Oliver Prenn talks about the...</description>
		</item>
		
		<item>
			<title>Invitation to the “CAPITAL MARKET TALK”, 24th of November in Vienna</title>
			<link>http://www.investcoach.com/service/read-news/news//41/f4a3cc9592.html</link>
			<description>
Discussion: Technical versus fundamental analysis


Oliver Prenn will attend the Meeting and will give a lecture on &quot;Success on the stock market - Technical versus fundamental analysis&quot;. The Event Series &quot;Capital Market Talk&quot; emphasizes the exchange of thought and fosters dialogue among the...</description>
		</item>
		
		<item>
			<title>About trading CFDs </title>
			<link>http://www.investcoach.com/service/read-news/news//38/cc99a73c3d.html</link>
			<description>Twenty years ago only big institutions were able to trade CFDs, whereas today everyone can choose to trade CFDs.

What are CFDs?Contract For Difference, or short CFD, is a deal between the broker and the investor. The contract is about the difference between the opening value and the closing...</description>
		</item>
		
		<item>
			<title>Not an uptrend yet, but opportunities </title>
			<link>http://www.investcoach.com/service/read-news/news//36/b3308674c3.html</link>
			<description>During summer, market indices went up, and it seemed already to look like an uptrend. By having a closer look on the individual markets, the indices show a different picture: As to my view, this is more like a short term revival, and there are no clear trends yet revealing, as all move is still...</description>
		</item>
		
		<item>
			<title>Are we in for an Autumn Rally? </title>
			<link>http://www.investcoach.com/service/read-news/news//34/8dd81aea40.html</link>
			<description>After a tough summer for the stock markets, the autumn outlook is much more promising. The markets have again, since the wave of consolidation, caught up enormously. The DAX in particular could make substantial ground. The NASDAQ direction on the other hand is not so clear cut. It would be risky to...</description>
		</item>
		
		<item>
			<title>Next chat event topic – “Trading Short” </title>
			<link>http://www.investcoach.com/service/read-news/news//32/070cf27226.html</link>
			<description>Next chat event topic – “Trading Short” We hold chat events where anyone has the opportunity to chat directly with stock market guru Oliver Prenn. The next live discussion will be on Tuesday 29th August at 1:00 pm – 2:00 pm Eastern Time. The main topic of conversation will be “Trading short” but...</description>
		</item>
		
	</channel>
</rss>